How to Draw House Plan Step By Step
How to Draw House Plan Step By Step
In this article, we are discussing how to plan house, any illiterate people planning house easy so we are planning how to draw house plan step by step
Required sum basic information for a design house.
Step 1 – Size of Plot
The size of the plot is defined with its Length, Breadth & Hight.
Step 2 – Setbacks
A setback is defined as the open space in-between the compound wall & the wall of the house, which is being planned for.
Step 3 – Location & Width of the road
Location & Width of the road will helps to assign a dedicated space for car entry, parking & exit along with entrance gate.
Step 4 – North Direction
The direction of the north is the best to get an idea about the four cardinal directions ( east, west, north, and south), which inversely helps in understanding the local climatic conditions throughout the year.
Step 5 – Climatic information
A house needs to be responsive towards the climatic condition at any particular place. If taken into consideration, it will help in taking more calculated design initiatives for the house planning.
Step 6 – Do R&D for sample Floor plan.
A bit of online research on house planning and design mayn’t be such a bad idea if it can give you some new perspective to look at modern house designs. Do check sites which showcase floor plans & designs for your region.
Step 7 – Divide Plot in Grids
Draw the plot boundary and then divide the plot in two equal half on both directions, i.e., vertical and horizontal.
Once done, then draw similar lines about 2 feet or 600 mm apart from each other on both the directions.
This way, you have created an imaginary grid line for developing your house plan further.
Step 8 – Make bubble Diagram (2/3 times)
Once you have your drawing ready, then list down your entire requirement for the house. Do mention tentative area as the requirement maybe. See example
-Living room
– Bedroom
-Kitchen
-Dining, etc
As listed above, using these spaces on the drawing created before the plot for placing the rooms as per your use and sense.
Don’t worry too much in the beginning if certain room/spaces don’t complement each other. This is your first draft & not the final floor plan layout, so do not worry if it doesn’t look perfect. Have some patience, and it will evolve with time.
Step 9 – Draw the room layout with a single line.
Once the bubble diagrams are more in order of your requirement, then use a colored pen to firm up the lines to indicate walls (9-inch wall).
Do show door openings of around 3 feet minimum & window openings, which can be anything between 2 feet to more. Use the grid below as guidelines for taking the size of the window.
Step 10 – Draw with Double Line /thickness for Walls.
In the next step place, another tracing sheet on top of the original drawing and now consider the walls to be of a 9-inch thickness and convert those initial single lines to double-wall lines.
Step 11 – Draw Doors
In a similar way as before indicate the door openings as and where required. Do cretin changes in the floor plan as required for accommodating entry to rooms/spaces.
Step 12 – Draw Window Openings
Following the same understanding as similar to doors indicate the window openings on the drawing. Do keep it in mind that cross ventilation is very important.
Do check the wind direction for the plot also. Do take rainfall, snowfall & other climatic information under consideration.
Sample of 1000 sq ft House Plan.
What is Standard Room Size?
Standard room size room for the required basic knowledge of room size. Room size dived in three part Large, Medium, Smal size room.
Standard Room Sizes for Information
Living Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 6.71 × 8.53 | 22 × 28 |
Medium | 4.88 × 6.1 | 16 × 20 |
Small | 3.66 × 5.49 | 12 × 18 |
Great Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 6.1 × 8.53 | 20 × 28 |
Medium | 5.49 × 7.32 | 18 × 24 |
Small | 4.88 × 5.49 | 16 × 18 |
Family Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.87 x 7.31 | 16 x 24 |
Medium | 4.26 x 6.09 | 14 x 20 |
Small | 3.65 x 4.87 | 12 x 16 |
Master Bedroom:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.87 x 7.31 | 16 x 24 |
Medium | 4.26 x 6.10 | 14 x 20 |
Small | 3.65 x 4.26 | 12 x 14 |
Master Bathroom:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 3.04 x 4.87 | 10 x 16 |
Medium | 2.44 x 3.65 | 8 x 12 |
Small | 1.83 x 2.74 | 6 x 9 |
Bedroom:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.26 x 4.87 | 14 x 16 |
Medium | 3.65 x 3.65 | 12 x 12 |
Small | 3.04 x 3.04 | 10 x 10 |
Guest Bedroom:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.27 x 5.49 | 14 x 18 |
Medium | 3.65 x 4.27 | 12 x 14 |
Small | 3.04 x 3.65 | 10 x 12 |
Guest Bathroom:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 2.14 x 3.65 | 7 x 12 |
Medium | 1.83 x 3.04 | 6 x 10 |
Small | 1.52 x 2.74 | 5 x 9 |
Guest Closets (24″ min inside dim):
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 0.61 x 1.83 | 2 x 6 |
Medium | 0.61 x 1.22 | 2 x 4 |
Small | 0.61 x 0.91 | 2 x 3 |
Kitchen:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 3.65 x 6.09 | 12 x 20 |
Medium | 3.04 x 4.87 | 10 x 16 |
Small | 1.52 x 3.04 | 5 x 10 |
Dining Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.26 x 5.49 | 14 x 18 |
Medium | 3.65 x 4.87 | 12 × 16 |
Small | 3.04 x 3.65 | 10 × 12 |
Storage Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 3.65 x 4.26 | 12 x 14 |
Medium | 2.44 x 3.04 | 8 x 10 |
Small | 2.28 x 2.28 | 6 x 6 |
Eating Area:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.87 x 4.87 | 16 x 16 |
Medium | 3.65 x 3.65 | 12 x 12 |
Small | 3.04 x 3.04 | 10 x 10 |
Media Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.26 x 6.09 | 14 x 20 |
Medium | 3.65 x 4.87 | 12 x 16 |
Small | 3.04 x 4.26 | 10 x 14 |
Recreation Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 5.48 x 9.14 | 18 x 30 |
Medium | 4.87 x 7.31 | 16 x 24 |
Small | 3.65 x 5.48 | 12 x 18 |
Foyer:
Size | Dimensions (in ft) | Dimensions (in m) |
Large | 8 x 15 | 2.44 × 4.57 |
Medium | 8 x 10 | 2.44 × 3.05 |
Small | 6 x 6 | 1.83 × 1.83 |
Entry Closets (24″ minimum inside dimensions):
Size | Dimensions (in ft) | Dimensions (in m) |
Large | 2 × 6 | 0.61 × 1.83 |
Medium | 2 × 4 | 0.61 ×1.22 |
Small | 2 × 3 | 0.61 × 0.91 |
Powder Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 1.83 × 1.83 | 6 × 6 |
Medium | 1.52 × 1.52 | 5 × 5 |
Small | 1.22 × 1.22 | 4 × 4 |
Pantry:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 1.22 x 2.28 | 4 x 6 |
Medium | 0.91 x 1.22 | 3 x 4 |
Small | 0.61 x 0.61 | 2 x 2 |
Laundry:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 2.44 x 3.04 | 8 x 10 |
Medium | 2.28 x 2.44 | 6 x 8 |
Small | 0.91 x 2.28 | 3 x 6 |
Study:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.27 x 4.87 | 14 x 16 |
Medium | 3.65 x 3.65 | 12 x 12 |
Small | 3.04 x 3.04 | 10 x 10 |
Library:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.87 x 6.10 | 16 x 20 |
Medium | 4.27 x 5.48 | 14 x 18 |
Small | 3.65 x 3.65 | 12 x 12 |
Full Bath:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 2.44 x 3.65 | 8 x 12 |
Medium | 2.13 x 3.04 | 7 x 10 |
Small | 1.83 x 2.74 | 6 x 9 |
Utility/Mud Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 2.44 x 3.04 | 8 x 10 |
Medium | 1.83 x 2.44 | 6 x 8 |
Small | 1.52 x 1.83 | 5 x 6 |
Rear Entry Closets (24″ minimum inside dimensions):
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 0.91 x 2.28 | 3 x 6 |
Medium | 0.61 x 1.22 | 2 x 4 |
Small | 0.61 x 0.91 | 2 x 3 |
Garage:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 7.31 x 7.31 | 24 x 24 (2 car w/storage) |
Medium | 6.0009 x 6.09 | 20 x 20 (2 car) |
Small | 3.65 x 6.09 | 12 x 20 (1 car) |
Workshop:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 3.65 x 4.87 | 12 x 16 |
Medium | 2.44 x 3.04 | 8 x 10 |
Small | 2.28 x 2.44 | 6 x 8 |
Home Office/ Work Room:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 4.26 x 5.48 | 14 x 18 |
Medium | 3.65 x 4.26 | 12 x 14 |
Small | 2.44 x 3.04 | 8 x 10 |
Walk-In Closets:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 1.83 x 2.44 | 6 x 8 |
Medium | 1.83 x 1.83 | 6 x 6 |
Small | 1.22 x 1.83 | 4 x 6 |
Closets (24″ min inside dim):
Size | Dimensions (in m) | Dimensions (in ft) |
Small | 0.61 x 1.21 | 2 x 4 |
Medium | 0.61 x 1.82 | 2 x 6 |
Large | 0.61 x 2.44 | 2 x 8 |
Linen Closets (12″ min inside dim):
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 0.91 x 1.83 | 3 x 6 |
Medium | 0.61 x 1.22 | 2 x 4 |
Small | 0.30 x 0.91 | 1 x 3 |
Den:
Size | Dimensions (in m) | Dimensions (in ft) |
Large | 2.44 x 3.04 | 8 x 10 |
Medium | 1.83 x 2.44 | 6 x 8 |
Small | 1.52 x 1.83 | 5 x 6 |
–
Leave a Reply